M345 Men's Advantage Snag Protection Plus IL Snap Placket Polo
6.64 oz./yd2/225 gsm, 100% polyester snag-protection plus jersey; Moisture-wicking and anti-microbial performance; No pocket styling for safety and food handling services; Matching flat-knit collar; Reinforced back-neck D-patch; Center front snap placket closure; Side slits; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 24 | 24.5 | 18.75 | 19.75 | 20.75 | 21.5 | 22.25 | 23 | 23.5 |
Chest | 36-38 | 38-40 | 42-44 | 46-48 | 20-52 | 54-56 | 58-60 | ||
Body Width | 33 | 35 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 |
Body Length | 33.625 | 33.625 | 28.5 | 29.5 | 30.5 | 31.5 | 32.25 | 33 | 33 |
M345W Ladies' Advantage Snag Protection Plus IL Snap Placket Polo
6.64 oz./yd2/225 gsm, 100% polyester snag-protection plus jersey; Moisture-wicking and anti-microbial performance; No pocket styling for safety and food handling services; Matching flat-knit collar; Narrow, feminine placket; Reinforced back-neck D-patch; Center front snap placket closure; Side slits; Extra body length helps garment stay tucked in; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 15 | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 19 |
Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 | |
Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
Body Length | 24 | 25 | 26 | 27.25 | 28.5 | 30 | 31.25 |
M315 Men's 4 oz. Polytech Polo
- 100% polyester
- Quick dry, anti-microbial, anti-static, anti-odor & UPF 50
- Breathable & sideseamed with set-in sleeves with open hem
- Double-needle topstitch on bottom hem and side vents
- Clean-finished inside neck with self-fabric neck tape
- Absorbs, wicks and evaporates more moisture than cotton
- Three-button placket with flat-knit collar
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.75 | 24 | 17.25 | 18.5 | 19.75 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 33 | 35 | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 |
Body Length | 36.5 | 37.5 | 29 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
M315W Ladies' Polytech Polo
- 100% polyester
- Quick dry, anti-microbial, anti-static, anti-odor & UPF 50
- Breathable & sideseamed
- Double-needle topstitch on bottom hem & side vents
- Clean-finished inside neck with self-fabric neck tape
- Absorbs, wicks and evaporates more moisture than cotton
- Two-button placket & set-in sleeves with open hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 13.5 | 14 | 14.5 | 15 | 15.75 | 16.5 |
Body Width | 18.25 | 19.5 | 21 | 23.5 | 26.5 | 51-53 |
Body Length | 24 | 25 | 26.25 | 27.5 | 30 | 29.5 |
M500T Men's Tall Easy Blend™ Long-Sleeve Twill Shirt with Stain-Release
4.6oz/yd2 / 155 gsm, 55% cotton, 45% polyester twill with stain-release and wrinkle-resistant performance; Flat-felled seam finishing; Extra stitching at seams and buttons; Signature horn-style buttons with Harriton logo; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
Size | XLT | 2XT | 3XT |
---|---|---|---|
Sleeve Length | 39 | 39.5 | 40 |
Body Width | 26 | 28 | 30 |
Body Length | 35 | 35.5 | 36.5 |
M550T Men's Tall Long-Sleeve Denim Shirt
6.5 oz./yd²/220 gsm, 100% cotton denim ; Flat-felled seams; Khaki double-needle topstitching; Signature twill tape at neck; Fully constructed front placket; Signature horn-style buttons with Harriton logo and contrast thread;
Size Chart
Size | XLT | 2XT | 3XT |
---|---|---|---|
Sleeve Length | 39 | 39.5 | 40 |
Body Width | 26.5 | 28.5 | 30.5 |
Body Length | 35.5 | 36 | 37 |
M580 Men's Key West Short-Sleeve Performance Staff Shirt
3.39 oz./yd2/115 gsm, 100% polyester ripstop; Lining; 100% polyester mesh in upper back; Chest pocket with pen slots and pocket flaps; Full-button closure; Structured collar with integrated collar stays; Back vent system for added breathability;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 19 | 20 | 21 | 22 | 23 | 23.75 | 24.5 | ||
Chest | 36-38 | 38-40 | 42-44 | 46-48 | 20-52 | 54-56 | 58-60 | ||
Body Width | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 | ||
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 | 34 |
M580W Ladies' Key West Short-Sleeve Performance Staff Shirt
3.39 oz./yd2/115 gsm, 100% polyester ripstop; Lining; 100% polyester mesh in upper back; Chest pocket with pen slots; Full-button closure; Structured collar with integrated collar stays; Back vent system for added breathability;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 16.5 | 17 | 18 | 19 | 19.5 | 20 | |
Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 | |
Body Width | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 27.25 | |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
M200T Men's Tall Short-Sleeve Polo
- 100% ringspun cotton piqu
Size Chart
Size | XLT | 2XT | 3XT |
---|---|---|---|
Sleeve Length | 22.5 | ||
Full Body Length | 34 | ||
Body Width | 25 | ||
Body Length | 34 |
M354 Men's Micro-Piqué Polo
- 3.8 oz., 100% polyester micro-piqu
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 29 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
Sleeve Length | 18 | 19 | 20 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 |
Body Length | 29 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
M750 Adult Packable Nylon Jacket
- 100% nylon taffeta
- Lightweight packable hooded pullover with quarter-zip entry
- Wind- and water-resistant with drawstring hood
- Hem casing with drawcord
- Front welt pockets and center-zip pocket
- Full elastic cuffs
- Can be easily attached to belt when stored in pouch
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 32 | 33 |
Sleeve Length | 35.5 | 35 | 36.5 | 38 | 38.5 | 39 | 39 |
Body Width | 23.5 | 24.5 | 26 | 27.5 | 29 | 31 | 33 |
Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 32 | 33 |
M985 Adult Fleece Vest
- 100% polyester fleece with non-pill finish on surface
- Dyed-to-match zipper & zipper pull
- Bottom hem with drawcord & toggles
- Midweight fleece
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 26 | 27 | 28 | 29 | 30 | 30.5 | 31 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 |
M510 Men's Essential Poplin
- 65% polyester, 35% cotton poplin
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- DTM buttons
- Full back yoke and back box pleat
- Left-chest pocket
- Button-down collar; Two-button adjustable cuffs
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 |
Body Width | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 |
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |
M990T Men's Tall Full-Zip Fleece
100% spun soft polyester fleece with non-pill finish on surface, 270gsm; Front yoke; Front-zip pockets; Non-roll elastic cuffs;
Size Chart
Size | XLT | 2XT | 3XT |
---|---|---|---|
Sleeve Length | 39 | 40 | 40.5 |
Body Width | 27 | 29 | 31 |
Body Length | 32 | 33 | 33.5 |
M775 Adult Nylon Staff Jacket
100% nylon taffeta; Wind- and water-resistant; Front welt pockets; Raglan sleeves with full elastic openings; Snap center front opening and open-bottom hem finish; InconspicuZip™ on inside for easy embroidery access; Heather Grey jersey lining (Sunray Yellow lined in White);
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 29 | 29.75 | 30.5 | 31.25 | 32 | 33 | 34 |
Sleeve Length | 33 | 34.5 | 36 | 37.5 | 38 | 38.5 | 39 |
Neck Size | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
Body Width | 22.5 | 24 | 25.5 | 27 | 28.5 | 30.5 | 32.5 |
Body Length | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 33.25 | 34.25 |
M740 Adult Fleece-Lined Nylon Jacket
- 100% nylon taslon shell with anti-pill microfleece lining
- Wind- and water-resistant
- Full front-zip with inside zip guard
- InconspicuZip
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 31.5 | 33 | 34.5 | 36 | 37.5 | 38 | 38.5 | 39 |
Body Width | 19.75 | 21.75 | 23.75 | 25.75 | 27.75 | 29.75 | 31.75 | 33.75 |
Body Length | 27.75 | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.5 | 33.5 |
M510T Men's Tall Essential Poplin
- 65% polyester, 35% cotton poplin
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- DTM buttons
- Full back yoke and back box pleat
- Left-chest pocket; 2" longer than the M510
- Button-down collar; Two-button adjustable cuffs
Size Chart
Size | XLT | 2XT | 3XT |
---|---|---|---|
Sleeve Length | 38.5 | ||
Body Width | 26 | ||
Body Length | 35 |
M980 Adult Quarter-Zip Fleece Pullover
- 100% spun soft polyester fleece with non-pill surface finish
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 |
Body Width | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
M510W Ladies' Essential Poplin
- 65% polyester, 35% cotton poplin
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- DTM buttons
- Darts and princess seams
- Two-button adjustable cuffs
- Spread collar
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 31.5 | 32 | 32.5 | 33 | 33.75 |
Body Width | 19.25 | 20.25 | 21.75 | 23.75 | 26.75 |
Body Length | 26 | 27 | 28 | 29 | 30.5 |
M990 Men's Full-Zip Fleece
- 100% spun soft polyester fleece with non-pill surface finish
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 39.5 | 40 | 32.25 | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 | |||
Body Width | 35 | 37 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
M990W Ladies' Full-Zip Fleece
- 100% spun soft polyester fleece, non-pill finish on surface
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 31.25 | 24 | 25 | 26 | 27 | 28.5 | |
Sleeve Length | 31.75 | 32.25 | 33 | 33.75 | 34.25 | ||
Body Width | 18.5 | 19.75 | 21 | 22.5 | 25 | 28 | |
Body Length | 24 | 25 | 26 | 27 | 28.5 |
M990Y Youth Full-Zip Fleece
100% spun soft polyester fleece with non-pill surface finish; Dyed-to-match zippers and zipper pull; Bottom hem with drawcord and toggles; Front-zip pockets; Front yoke; Non-roll elastic cuffs;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Full Body Length | 21.75 | 23.25 | 24.75 | 26.25 |
Sleeve Length | 26.5 | 29 | 31 | 32.5 |
Body Width | 17 | 18.5 | 20 | 21.5 |
M500 Men's Easy Blend™ Long-Sleeve Twill Shirt with Stain-Release
- 55% cotton, 45% polyester with stain-release
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Wrinkle-Resistant
- Full back yoke and back pleat
- Two-button adjustable cuffs and left-chest pocket
- Button-down collar
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 36 | 36.5 | null | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Sleeve Length | 39 | 39 | 32.25 | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 |
Body Width | 33.5 | 35.5 | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 |
Body Length | 36 | 36.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |
M500S Men's Easy Blend™ Short-Sleeve Twill Shirt with Stain-Release
55% cotton, 45% polyester with stain-release; Extra stitching at seams and buttons; Flat-felled seam finishing; Wrinkle-Resistant; Short-sleeves; Full back yoke and back pleat; Button-down collar and left-chest pocket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 | |
Sleeve Length | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
Neck Size | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 | |
Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 |
Body Length | 28.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
M500SW Ladies' Easy Blend™ Short-Sleeve Twill Shirt with Stain-Release
- 55% cotton, 45% polyester twill with stain-release
- Wrinkle-resistant
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Signature horn-style buttons with Harriton logo
- Front and back darts for feminine shaping
- Spread collar; hemmed short-sleeves
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 15.25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 |
Sleeve Length | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | |
Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.75 | 26.75 | 28.75 |
Body Length | 26 | 27 | 28 | 29 | 30.5 | 31.5 |