M500W Ladies' Easy Blend™ Long-Sleeve Twill Shirt with Stain-Release
- 55% cotton, 45% polyester with stain-release
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Wrinkle-Resistant
- Darts and princess seams
- Two-button adjustable cuffs
- Spread collar
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | null | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
Sleeve Length | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.75 | 24.75 | 25.75 |
Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
M550 Men's Long-Sleeve Denim Shirt
100% cotton denim; Inside, flat-felled seams; Khaki double-needle topstitching; Left-chest pocket and signature twill tape at neck; Fully constructed front placket with button-down collar; Signature horn-style buttons with Harriton logo; Buttons use contrast thread;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Full Body Length | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 | ||
Sleeve Length | 34 | 35 | 36 | 37 | 37.5 | 38 | 38.5 | ||
Neck Size | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 | ||
Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |
M550S Men's Short-Sleeve Denim Shirt
- 100% cotton denim
- Inside, flat-felled seams and signature twill tape at neck
- Khaki double-needle topstitching
- Fully constructed front placket
- Signature horn-style buttons with Harriton logo
- Contrast thread used for buttons
- Short-sleeves, button-down collar and left-chest pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
Neck Size | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 |
Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |
M550W Ladies' Long-Sleeve Denim Shirt
- 100% cotton denim
- Inside, flat-felled seams & Khaki double-needle topstitching
- Signature twill tape at neck
- Fully constructed front placket with spread collar
- Long-sleeves
- Signature horn-style buttons with Harriton logo
- Contrast thread used for buttons
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 26 | 27 | 28 | 29 | 30.5 | |
Sleeve Length | 31.5 | 32 | 32.5 | 33 | 33.75 | |
Body Width | 19.5 | 20.5 | 22 | 24 | 27 | |
Body Length | 24 | 25 | 26 | 27 | 28.5 |
EB910 Ripstop Backpack
This backpack is designed for any day hike or urban adventure. It has a hydration port and tube keeper on the shoulder strap as well as a padded laptop sleeve.
- Rugged 600D ripstop polyester with PU coating
- Bottom is 600D woven polyester fabric with PU coating
- Sternum chest strap with integrated whistle
- Quick-release buckles
- Multiple pockets for easy organization
- Side compressions straps with Hypalon anchors for load stability
- Adjustable padded shoulder straps
- Air mesh back panel
- Contrast Eddie Bauer logo on front patch and shoulder strap
- Laptop sleeve dimensions: 11"h x 11"w x 1"d
- Dimensions: 18.5"h x 10.5"w x 7.5"d; Approx. 1,457 cubic inches
- Capacity: 1,281 cu. in./21L
- Weight: 1.4 lbs./0.63 kg
Size Chart
Size | ONE SIZE |
---|---|
Length | |
Depth | |
Height |
M560 Men's Barbados Textured Camp Shirt
- 70% rayon, 30% polyester
- Short-sleeve camp shirt with special shadow weave
- Full-button front
- Sand washed for softness
- Synthetic coconut shell buttons
- Left-chest pocket and side vents
- Replacement buttons
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 37.5 | 38.5 | 30 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 35 | 36 |
Sleeve Length | 23.5 | 24 | 17.25 | 18.5 | 19.75 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 34 | 36 | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 32 |
M560W Ladies' Barbados Textured Camp Shirt
- 70% rayon, 30% polyester
- Short-sleeve camp shirt with special shadow weave
- Full-button front
- Sand washed for softness
- Synthetic coconut shell buttons
- Front and back contour darts
- Point collar
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 14.625 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 19.75 |
Body Width | 18 | 19.25 | 20.5 | 21.75 | 23.5 | 26.25 | 29 |
Body Length | 25 | 25 | 26 | 27 | 28 | 29.5 | 32 |
M570 Men's Bahama Cord Camp Shirt
- 66% rayon, 34% polyester pieced bedford cord
- Full-button front
- Synthetic coconut shell buttons
- Replacement buttons
- Self-fabric collar
- Left-chest pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 18.5 | 19.75 | 21 | 21.5 | 225 | 22.5 | 23 |
Body Width | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 32 |
Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 35 | 36 |
M570W Ladies' Bahama Cord Camp Shirt
- 66% rayon, 34% polyester pieced bedford cord
- Full-button front
- Synthetic coconut shell buttons
- Replacement buttons
- Self-fabric collar
- Feminine fit
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 25 | 26 | 27 | 28 | 29.5 |
Sleeve Length | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
Body Width | 19.25 | 20.5 | 21.75 | 23.5 | 26.25 |
M575 Men's Two-Tone Camp Shirt
- 66% rayon, 34% polyester bedford cord
- Full-button front
- Dyed-to-match buttons
- Replacement buttons
- Self-fabric collar
- Contrast panels
- Sand wash finish
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 18.5 | 19.75 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 32 |
Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 35 | 36 |
M600 Men's Long-Sleeve Oxford with Stain-Release
- 65% cotton, 35% polyester with stain-release
- Easy care with extra stitching at seams and buttons
- Two-button adjustable cuffs
- Flat-felled seam finishing
- Button-down collar and pearlized buttons with Harriton logo
- Full back yoke and back pleat
- Left-chest pocket
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 36 | 37 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |
Sleeve Length | 38.75 | 39 | 32.5 | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 |
Body Width | 34 | 36 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |
M600S Men's Short-Sleeve Oxford with Stain-Release
- 65% cotton, 35% polyester with stain-release
- Easy care
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Button-down collar and pearlized buttons with Harriton logo
- Short-sleeves
- Left-chest pocket, full back yoke and back pleat
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 | |
Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | |
Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |
M600W Ladies' Long-Sleeve Oxford with Stain-Release
- 65% cotton, 35% polyester with stain-release
- Easy care
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Pearlized buttons with Harriton logo
- Spread collar, darts and princess seams
- Two-button adjustable cuffs
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 | 33.25 |
Sleeve Length | 31 | 31.5 | 32 | 32.5 | 33 | 33.75 | 34.25 | 34.75 |
Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.75 | 26.75 | 28.75 | 30.75 |
Body Length | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 28 | 29 | 30.75 |
M415 Men's Pilbloc™ V-Neck Sweater Vest
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; 1x1 rib knit neckline, armhole and bottom opening;
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 61-64 | 65-68 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 33.5 | 35.5 | 18.5 | 20.5 | 22 | 24 | 26 | 27.5 | 29.5 | 31.5 |
Full Body Length | 33 | 33.5 | 26.5 | 27 | 28 | 29 | 30 | 31 | 32 | 32.5 |
M415W Ladies' Pilbloc™ V-Neck Sweater Vest
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; 1x1 rib knit neckline, armhole and bottom opening;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
M420 Men's Pilbloc™ V-Neck Sweater
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; 1x1 rib knit neckline, armhole and bottom opening;
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 40 | 40.5 | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Chest | 61-64 | 65-68 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 33.5 | 35.5 | 18.5 | 20.5 | 21 | 24 | 26 | 27.5 | 29.5 | 31.5 |
Full Body Length | 33 | 33.5 | 26.5 | 27 | 28 | 29 | 30 | 31 | 32 | 32.5 |
M420W Ladies' Pilbloc™ V-Neck Sweater
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; 1x1 rib knit neckline, armhole and bottom opening;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
M425 Men's Pilbloc™ V-Neck Button Cardigan Sweater
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; V-neckline with button-front closure; Dyed-to-match buttons; 1x1 rib knit neckline, center front, cuff and bottom opening;
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 40 | 40.5 | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Chest | 61-64 | 65-68 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 33.5 | 35.5 | 18.5 | 20.5 | 21 | 24 | 26 | 27.5 | 29.5 | 31.5 |
Full Body Length | 33.5 | 34 | 27 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 |
M425W Ladies' Pilbloc™ V-Neck Button Cardigan Sweater
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; V-neckline with button-front closure; Dyed-to-match buttons; 1x1 rib knit neckline, center front, cuff and bottom opening;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |
M776 Adult Dockside Interactive Reversible Freezer Vest
Body: 2.7 oz./yd² / 90 gsm, 100% polyester pongee with water-resistant finish; Contrast: 100% polyester brushed-back fleece with moisture-wicking performance; Insulation: 120 gsm thermal poly fill; Center front vislon zipper with reversible slider; Chest pocket doubles as decoration access; Lower patch pockets on outside; concealed pockets on inside;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 19.75 | 20.5 | 21.25 | 22 | 23 | 24 | 24.75 | 25.5 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 32 | 34 |
Full Body Length | 27.625 | 28.25 | 29.375 | 30 | 30.625 | 31.25 | 31.875 | 32.5 |
M898 Adult Restore Scrub Bottom
4.9 oz./ydý / 166 gsm, 55% cotton, 45% polyester poplin; Drawstring at waist; Back pocket; 31 1/2" inseam (size large);
Size Chart
Size | 5XL | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Waist Width | 65 | 35 | 39 | 42 | 46 | 50 | 53 | 57 | 61 | |
Inseam Length | 33.5 | 30.5 | 30.5 | 31.5 | 31.5 | 31.5 | 32.5 | 32.5 | 33.5 |
M897 Adult Restore Scrub Top
4.9 oz./yd² / 166 gsm, 55% cotton, 45% polyester poplin; Standard V-neck; Chest pocket;
Size Chart
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 17.25 | 18 | 18.75 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | |
Body Width | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 | 29.75 | 31.25 | 33.25 | 35.25 | |
Full Body Length | 26.5 | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 | 32.5 |
M705W Ladies' Auxiliary Canvas Work Jacket
BODY: 8.26 oz./yd²/280 gsm, 80% polyester, 20% cotton coated canvas with water-resistant finish; LINING: 65% polyester, 35% cotton jersey in front and back body, 100% polyester taffeta in sleeves; Fold down collar with inside storm placket; Inner pocket with hook and loop closure; Adjustable cuffs with snaps; Lower front welt pockets with hidden snap closures; Back princess seams for flattering feminine fit; Storm flap with metal snaps at top and bottom; Hidden center front vislon zipper with autolock slider; Left arm pocket with hidden metal snap closure;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 18.50 | 19 | 19.75 | 20.50 | 21.25 | 22 |
Sleeve Length | 31 | 32 | 33 | 34 | 35 | 36 | 36.50 |
Body Width | 18.50 | 20 | 21.50 | 23.50 | 25 | 27 | 29 |
Full Body Length | 24.50 | 25.50 | 26.50 | 27.50 | 28.50 | 29.50 | 30 |
M211 Men's Advantage Tactical Performance Polo
6.5 oz./yd2 / 225 gsm, 100% polyester snag protection plus jersey; Moisture-wicking and anti-microbial performance; Matching knit collar; Three-button placket; Double pen pocket on left sleeve; Mic clips at shoulders and lower placket; 1 1/4" drop-tail hem for everyday activity and movement; Side slits; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.875 | 18.875 | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 |
Body Width | 33 | 19 | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
Full Body Length | 34.875 | 28.375 | 28.875 | 29.875 | 30.875 | 31.875 | 32.875 | 33.875 | 34.375 |
Neck Size | 21.5-22 | 13.5- 14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Neck Circumference | 21 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Chest | 61-64 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
M211LW Ladies' Advantage Snag Protection Plus Long-Sleeve Tactical Polo
6.6 oz./yd2 / 225 gsm, 100% polyester; Snag protection plus jersey with moisture-wicking and antimicrobial performance; Matching flat-knit collar; Three-button placket; Double pen pocket on left sleeve; Mic clips at shoulders and lower placket; Spandex enhanced rib knit cuffs; Side vents; 1" drop-tail hem for everyday activity and movement; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
A | |||||||
B | |||||||
C | |||||||
D |